π Economic Releases
| Time (ET) | Event |
|---|---|
| 8:00 AM | Bank Holiday |
| 8:25 AM | FOMC Member Bowman Speaks |
π Earnings Today
| Symbol | Company |
|---|---|
| FRMI | Fermi Inc. |
| SON | Sonoco Products Company |
| OTTR | Otter Tail Corporation |
| AERO | Grupo Aeromexico, S.A.B. de C.V. |
| RNW | ReNew Energy Global plc |
| RHLD | Resolute Holdings Management |
| TNC | Tennant Company |
| INR | Infinity Natural Resources, Inc. |
| GEMI | Gemini Space Station, Inc. |
| AHH | Armada Hoffler Properties, Inc. |
π Stocks in Play
| Symbol | Name | Volume | Price | Change | Chg % | Mkt Cap |
|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation | 161.89M | $182.78 | -4.19 | -2.24% | $4.45T |
| RIVN | Rivian Automotive, Inc. | 127.93M | $17.73 | +3.73 | +26.64% | $22.00B |
| RIG | Transocean Ltd. | 98.00M | $6.54 | +0.51 | +8.46% | $7.21B |
| F | Ford Motor Company | 87.34M | $14.12 | +0.27 | +1.95% | $56.33B |
| PLUG | Plug Power Inc. | 84.31M | $1.89 | +0.07 | +3.85% | $2.63B |
| GRAB | Grab Holdings Limited | 76.18M | $4.13 | -0.14 | -3.28% | $16.89B |
| INTC | Intel Corporation | 69.74M | $46.79 | +0.31 | +0.67% | $233.72B |
| PINS | Pinterest, Inc. | 66.03M | $15.42 | -3.12 | -16.83% | $10.42B |
| AMZN | Amazon.com, Inc. | 66.32M | $198.79 | -0.81 | -0.41% | $2.13T |
| DKNG | DraftKings Inc. | 65.83M | $21.76 | -3.40 | -13.51% | $10.83B |
π― Gamma Flip Point β $SPX (S&P 500 Index)
$SPX gamma flip point is 6968.32 |
π₯ Hot Market News
| Is Nvidia Stock Going to $300? 6 minute read |
Nvidia is expected to benefit from an improvement in margins and strong demand for its next-generation processors, leading analysts to project significant earnings growth in the upcoming fiscal year, potentially pushing its stock price towards $300. |
π± Forex News
| ACM Europe Limited partners with TRAction to enhance MiFIR trade reporting 2 minute read |
ACM Europe Limited has partnered with TRAction to improve the accuracy and compliance of its MiFIR trade reporting, aiming to streamline processes and support ongoing regulatory obligations. The collaboration will help reduce operational complexity and enhance the companyβs trade reporting capabilities. |
πͺ Crypto News
| Harvard Management Company Reduces Exposure to BlackRock's Bitcoin ETF 1 minute read |
Harvard Management Company has cut its holdings in BlackRock's Bitcoin ETF from $442.8 million to $265.8 million while investing $86.8 million in BlackRock's Ethereum ETF, indicating a strategic re-allocation between the two cryptocurrencies. |
